Russian Anti-Ballistic Guided Missile Systems
SA-5 Griffon

A V-1000 missile on its launcher in raised position.
| Russian missile designation: | V-1000 |
| Russian system designation: | RZ-25 |
| DIA temporary code: | ? |
| DIA code: | SA-5 (later reused for the SA-5 Gammon) |
| NATO reporting name: | Griffon |
| Designer: | Grushin OKB (OKB-2, now MKB Fakel) |
| Manufacturer: | Kisunko SKB (SKB-30, now NIIRP) |
| Development year: | 1956 |
| Deployment year: | 1961/62 |
| First seen in public: | 1963 |
| Retirement year: | 1964 |
| Type: | Ballistic missile interceptor |
| Guidance: | Radar command |
| Propulsion: | Two liquid-fueled stages |
| Range: | 250 km. |
| Warhead: | Nuclear (yield unknown) |
| Users: | Russia only |
| Notes: | The SA-5 Griffon
is the first Russian ABM missile. Its development started in the late 1950s, while the
first launch sites were activated in the early 1960s near the |
ABM-1 Galosh

The ABM-1 missile in its launch container on a parade
in Moscow in 1964.
| Russian missile designation: | A-350 | A-350 (?) |
| Russian system designation: | A-35 | A-35 |
| DIA temporary code: | SH-01 | SH-04 |
| DIA code: | ABM-1a / ABM-1 mod.1 | ABM-1b / ABM-1 mod.2 |
| NATO reporting name: | Galosh Mod.0 | Galosh Mod.1 |
| Designer: | Grushin OKB (OKB-2) (now MKB Fakel) |
Grushin OKB (OKB-2) (now MKB Fakel) |
| Manufacturer: | Kisunko SKB (SKB-30) (now NIIRP) |
Kisunko SKB (SKB-30) (now NIIRP) |
| Development year: | 1960 | ? |
| Deployment year: | ? | ? |
| First seen in public: | 1964 | ? |
| Retirement year: | ? (no longer operational) | ? (no longer operational) |
| Type: | Exo-atmospheric (upper-tier) interceptor |
Exo-atmospheric (upper-tier) interceptor |
| Guidance: | Radar command | Radar command |
| Propulsion: | Three solid-fueled stages | Two solid-fueled stages and a restartable liquid-fueled third stage for improved post-launch re-targeting |
| Range: | 322 km. | 322 km. |
| Warhead: | Nuclear (2 - 3 Mt) | Nuclear (2 - 3 Mt) |
| Users: | Russia only | Russia only |
| Notes: | ABM interceptor missile
introduced in the 1960s which is using mechanically steered radars for guidance and a high yield nuclear warhead, very similar in performance to the American made Nike-Zeus. The improved version was introduced in the mid 1970s. Both of these missiles are replaced by the newer ABM-4 missile, introduced in the mid 1980s, as a part of the new A-135 ABM system. |
|
ABM-2
| Russian missile designation: | ? |
| Russian system designation: | ? |
| DIA temporary code: | SH-? |
| DIA code: | ABM-2 |
| NATO reporting name: | not assigned |
| Designer: | Grushin OKB (OKB-2, now MKB Fakel) |
| Manufacturer: | ? |
| Development year: | ? |
| Deployment year: | Never deployed |
| Type: | Endo-atmospheric (lower-tier) interceptor |
| Guidance: | Radar command |
| Propulsion: | ? |
| Range: | ? |
| Warhead: | ? |
| Users: | Russia only |
| Notes: | A backup development for the ABM-3,
which included various improvements over the ABM-1. It was under development during the early 1970s, probably along with the prototype of the ABM-3 (ABM-X-3), and was apparently discarded after the success of the ABM-3. No other information is available on this ABM system. |
ABM-3 Gazelle
| Russian missile designation: | ? |
| Russian system designation: | A-135 |
| DIA temporary code: | SH-08 |
| DIA code: | ABM-3 |
| NATO reporting name: | Gazelle |
| Designer: | Toporkov OKB (OKB-134, now Vympel NPO)(?) |
| Manufacturer: | Kisunko SKB (SKB-30, now NIIRP) |
| Development year: | ? |
| Deployment year: | 1984 |
| First seen in public: | ? |
| Retirement year: | Still operational |
| Type: | Endo-atmospheric (lower-tier) interceptor |
| Guidance: | Radar command |
| Propulsion: | Two solid-fueled stages |
| Range: | 80 km. |
| Warhead: | Nuclear (10 kt) |
| Users: | Russia only |
| Notes: | Short-range ABM interceptor missile
which was first introduced in the mid 1980s, tasked with destroying the ballistic missiles that will evade the ABM-1 interceptors. Similar in design and mission to the U.S. Sprint missile. |
ABM-4 Gorgon
| Russian missile designation: | ? |
| Russian system designation: | A-135 |
| DIA temporary code: | SH-11 |
| DIA code: | ABM-4 |
| NATO reporting name: | Gorgon |
| Designer: | Grushin OKB (OKB-2, now MKB Fakel) |
| Manufacturer: | Kisunko SKB (SKB-30, now NIIRP) |
| Development year: | ? |
| Deployment year: | 1983/84 |
| First seen in public: | ? |
| Retirement year: | Still operational |
| Type: | Exo-atmospheric (upper-tier) interceptor |
| Guidance: | Radar command |
| Propulsion: | Three liquid-fueled stages |
| Range: | 350 km. (320 km.) |
| Warhead: | Nuclear (1 Mt) |
| Users: | Russia only |
| Notes: | ABM interceptor missile introduced
in the mid 1980s. Improved ABM-1b, based in silos surrounding Moscow. |
Written by Vladimir Trendafilovski.
Updated Monday, 17 August 1998.