
| USA Code Name | SS-N-1 |
| Nato Code Name | Scudder |
| Russian Designation | |
| Range | 185 Km |
| Propulsion | Turbojet |
| Speed | Mach 0.9 |
| In-service: | 1959 - OOS |
| Guidance | Command + Active Radar |
| Notes: | Radar guided AntiShip, This was the first system put into service. A very limited system |

| USA Code Name | SS-N-2 |
| Nato Code Name | Styx |
| Russian Designation | |
| Range | 80 Km |
| Propulsion | Liquid Rocket |
| Speed | Mach 0.9 |
| In-service: | Only with export customers not fUSSR |
| Guidance | Most versions are Active Radar, one model( C Version) uses IR |
| Notes: | Radar Guided Anti Ship - the most widely used of the Russians Anti-ship Missile. The C variant has folding wings for a much smaller launch system. Copied by the Chinese. |

| USA Code Name | SS-N-3 |
| Nato Code Name | Shaddock |
| Russian Designation | |
| Range | 460 Km |
| Propulsion | Liquid Rocket - some source state Turbojet |
| Speed | Mach 1.4 |
| In-service: | Yes |
| Guidance | Active Radar + Data Link Update |
| Notes: | Ship & Sub Launched Anti Carrier. OOS.Large long range system used midcourse guidance from platforms such as Tu142 & Ka32 |

Coastal Defence version of the Ss-N-3
| USA Code Name | SS-N-4 |
| Nato Code Name | none |
| Russian Designation | |
| Range | 650 Km |
| Propulsion | Liquid Rocket |
| In-service: | No |
| Notes: | SLBM based on Scud |
| USA Code Name | SS-N-5 |
| Nato Code Name | Sark |
| Russian Designation | |
| Range | 1 300 Km |
| Propulsion | Liquid Rocket |
| In-service: | No |
| Notes: | SLBM |
| USA Code Name | SS-N-6 |
| Nato Code Name | Serb |
| Russian Designation | |
| Range | 1 600 Km |
| Propulsion | Liquid Rocket |
| Speed | |
| In-service: | 1968 |
| Notes: | SLBM |

| USA Code Name | SS-N-7 |
| Nato Code Name | Starbright |
| Russian Designation | |
| Range | 45 Km |
| Propulsion | Solid Rocket |
| Speed | Mach 0.9 |
| Guidance | Active Radar |
| In-service: | Yes |
| Notes: | Sub Launched Anti Ship - Similar to Exocet. |
| USA Code Name | SS-N-8 |
| Nato Code Name | Sawfly |
| Russian Designation | |
| Range | 4 200 Km |
| Propulsion | Liquid Rocket |
| In-service: | 1973 |
| Notes: | SLBM |

| USA Code Name | SS-N-9 |
| Nato Code Name | Siren |
| Russian Designation | |
| Range | 90 Km |
| Propulsion | Solid Rocket |
| Guidance | Active Radar |
| In service | Yes |
| Notes: | Sub Launched Anti-Ship Larger version of SS-N-7 still subsonic. |
Notes:Incorrect designation for SS-N-14
Notes:Incorrect designation for SS-N-2c

| USA Code Name | SS-N-12 |
| Nato Code Name | Sandbox |
| Russian Designation | |
| Range | 550 Km |
| Propulsion | Liquid Rocket |
| Speed | Supersonic |
| Guidance | Active Radar + Data link update |
| In-service: | Yes - Slava class Cruisers |
| Notes: | Ship to Ship |
| USA Code Name | SS-X-N-13 |
| Nato Code Name | none |
| Russian Designation | |
| Range | Max 650 Km - Min 80 Km |
| Propulsion | Liquid Rocket |
| In-service: | No - Failed its state tests. |
| Notes: | This was an attempt to develop a IRBM for anti-ship use. Based on SS-N-6, Nuclear warhead,inertial Guidance ARM guidance assistance |
| USA Code Name | SS-N-14 |
| Nato Code Name | Silex |
| Russian Designation | |
| Range | 55 Km |
| Propulsion | Solid Rocket |
| Speed | Subsonic |
| In-service: | Yes |
| Guidance | Command |
| Notes: | Surface Launched Anti Sub - there is also an ASuW(SSM) version where a homing head is mounted on the nose of the carrier and the torpedo is replaced by a warhead- the whole missile is then guided onto the target. |
| USA Code Name | SS-N-15 |
| Nato Code Name | Starfish |
| Russian Designation | Tsakra |
| Range | 45 Km |
| Design Bureau | Novator |
| Propulsion | Solid Rocket |
| Speed | Subsonic |
| In-service: | Yes |
| Notes: | Sub Launched Anti Sub like USA SUBROC - Nuclear Warhead |
| USA Code Name | SS-N-16A - Torpedo Warhead SS-N-16B - Nuclear Depth Charge |
| Nato Code Name | Stallion |
| Russian Designation | RU-100 Veder ( Torpedo Warhead - Type 40) RU-100 Vodopod ( Nuclear Depth Charge - 200kT) |
| Design Bureau | Novator |
| Range | 100 Km |
| Propulsion | Solid Rocket |
| Speed | N/A |
| In-service: | Yes |
| Notes: | Sub launched anti Sub Torpedo- requires a large 650mm launch tube |
| USA Code Name | SS-N-17 |
| Nato Code Name | Snipe |
| Russian Designation | |
| Range | |
| Propulsion | Solid Rocket |
| In-service: | Did not enter service |
| Notes: | First attempt at a Solid SLBM |
| USA Code Name | SS-N-18 |
| Nato Code Name | Stingray |
| Russian Designation | |
| Range | 6 500 Km |
| Propulsion | Solid Rocket |
| In-service: | 1978 |
| Notes: | SLBM |
(Source: NPO
Mashinostroyeniye)
| SA Code Name | SS-N-19 |
| Nato Code Name | Shipwreck |
| Design Bureau | Chelomey |
| Russian Designation | P-700 Granit |
| Range | 450 Km |
| Propulsion | Liquid Turbojet or RamJet |
| Guidance | Active Radar+ Data Link |
| Radar | X - Band midcourse Ku - Band for terminal homing |
| Speed | Supersonic - Mach 1.7 |
| In-service: | Yes - Oscar Class Submarines - Kirov Missile Cruisers |
| Notes: | Radar guided ship launched anti ship (Large) |

| USA Code Name | SS-N-20 |
| Nato Code Name | Sturgeon |
| Russian Designation | R-39 |
| Range | 8 300 Km |
| Propulsion | Solid Rocket |
| In-service: | 1983 |
| Notes: | SLBM |

| USA Code Name | SS-N-21 |
| Nato Code Name | Sampson |
| Russian Designation | 3K10 Granat |
| Range | 2 700 Km |
| Propulsion | Turbojet |
| Speed | Subsonic |
| Guidance | Teraprom - Active Radar |
| In-service: | Yes |
| Notes: | Sub Launched Cruise Missile - standard 533mm tube. |

| USA Code Name | SS-N-22 |
| Nato Code Name | Sunburn |
| Russian Designation | 3M80 Moskit |
| Range | 150 Km |
| Propulsion | Solid Rocket + Liquid Ram Jet |
| Guidance | Active Radar + Data Link |
| Speed | Mach 2.5 |
| In-service: | Yes |
| Notes: | Anti Ship Sea Skimmer |
| USA Code Name | SS-N-23 |
| Nato Code Name | Skiff |
| Russian Designation | |
| Range | 8 300 Km |
| Propulsion | Solid Rocket |
| In-service: | 1986 |
| Notes: | SLBM |
| USA Code Name | SS-N-X-24 |
| Nato Code Name | Scorpion |
| Russian Designation | |
| Range | 300Km + |
| Propulsion | Solid Rocket |
| Speed | Supersonic |
| In-service: | Development stopped after start of testing. |
| Notes: | Large Sub Launched Cruise Missile |

| USA Code Name | SS-N-25 |
| Nato Code Name | Switchblade |
| Russian Designation | Kh-35 |
| Range | 130 Km |
| Propulsion | Turbojet |
| Speed | Subsonic |
| Guidance | Active Radar ( I Band ) + Data Link |
| Warhead | 145 Kg |
| In-service: | Starting deployment as part of the Uran system |
| Users: | Russia,India,Vietnam & China |
| Notes: | Very Similar to Harpoon - Sea Skimmer at 5m There are some reports of a Kh-37 version with the Radar seeker replaced by a IR system similar to the US Sea Slam |

| USA Code Name | SS-N-X-26 |
| Nato Code Name | None |
| Russian Designation | 3K55 Onyx / Yakhont |
| Range | 250-300 Km |
| Propulsion | Liquid Ramjet Sustainer - Solid Rocket launch booster |
| Speed | Mach 2.5 |
| Guidance | Active Radar + Data Link |
| In-service: | Under Development Export version not expected to be available before early 2001 |
| Notes: | Anti-Ship replacement for SS-N-22 Initially for export only Both Ship launched and Sub Launched - probable first use on export Kilo class subs. Air launched variant under development - only reported details are that it has a smaller solid booster and hence is lighter. Deployment is currently running late - contrary to some press reports these systems have not been supplied to China. |
54E from MilParade (1)
54E1 from MilParade (1)
91RE1
91RE2 from MilParade (1)
| Important Note |
| The Russian SSBN fleet is in collapse. New vessels are late if they are being completed at all. New or replacement missile systems are being funded at about 10% of requirements. If things do not improve soon the whole Russian SSBN faces 'decommissioning by rust!'. |