
| USA Code | AT-1 |
| Nato Name | Snapper |
| Russian Name | Shmell - Bumblebee |
| Fuel | Solid |
| Guidance | Wire MCLOS |
| Range | 2 Km |
| Launcher | Rail |
| Inservice | OOS = Out Of Service |
| Notes | Used from Tank Destroyers |


| USA Code | AT-2 |
| Nato Name | Swatter |
| Russian Name | Falanga 3K11 |
| Fuel | Solid |
| Guidance | Radio SACLOS |
| Range | 3 Km |
| Launcher | Rail |
| Inservice | NEOL = Near End Of Life |
| Notes | Usually used from helicopters espically Mil 24 |

| USA Code | AT-3 |
| Nato Name | Sagger |
| Russian Name | 9K11 Malyutka |
| Fuel | Solid |
| Guidance | Wire MCLOS &SACLOS |
| Range | 2.5 Km |
| Launcher | Rail |
| Inservice | Yes |
| Notes | Very widely used and copied |

| USA Code | AT-4 |
| Nato Name | Spigot |
| Russian Name | 9K111 Fagot |
| Fuel | Solid |
| Guidance | Wire SACLOS |
| Range | 3 Km |
| Launcher | Tube |
| Inservice | Yes |
| Notes | Similar to Milan or Dragon |

| USA Code | AT-5 |
| Nato Name | Spandrel |
| Russian Name | 9K113 Konkurs |
| Fuel | Solid |
| Guidance | Wire SACLOS |
| Range | 4 Km |
| Launcher | Tube |
| Inservice | Yes |
| Notes | Similar to TOW or HOT |

| USA Code | AT-6 |
| Nato Name | Spiral |
| Russian Name | 9K114 Shturm - Storm |
| Fuel | Solid |
| Guidance | Radio SACLOS |
| Range | 4 Km |
| Launcher | Tube |
| Inservice | Yes |
| Notes | On Mil24 Attach Helo |


| USA Code | AT-7 |
| Nato Name | Saxhorn |
| Russian Name | 9K115 Metis |
| Fuel | Solid |
| Guidance | Wire SACLOS |
| Range | 1 Km |
| Launcher | Tube on a Tripod |
| Inservice | Yes |
| Notes | The missile does not contain a battery, power is fed from th elauncher to the missile |
| USA Code | AT-8 |
| Nato Name | Songster |
| Russian Name | 9K112 Kobra |
| Fuel | None |
| Guidance | Radio SACLOS |
| Range | 4 Km |
| Launcher | 125 mm Gun System |
| Inservice | Yes |
| Notes | T80 Tank |
| USA Code | AT-9 |
| Nato Name | Spiral |
| Russian Name | 9M114M1/M2 9M120 Ataka |
| Designers | KBP-IDB |
| Fuel | Solid |
| Guidance | Radio SACLOS |
| Range | 4 Km |
| Launcher | Tube |
| Inservice | Yes |
| Notes | Improved AT - 6 |

Thanks to http://home11.inet.tele.dk/blackice/AT-9.htm
for this shot
| USA Code | AT-10 |
| Nato Name | Stabber |
| Manufacturer | KBP Instrument Design Bureau |
| Russian Name | 9M117 Bastion 9M117M1 Arkan |
| Fuel | None |
| Guidance | Laser Beam Rider SACLOS |
| Range | 4 Km |
| Launcher | 100 mm Gun System |
| Inservice | Yes |
| Notes | Bastion - T55M Tank Arkan - BMP 3 APC Arkan is fitted with a tandem warhead to defeat vehicles fitted with Explosive Reactive Armour (ERA), when fired from the BMP-3M its range increases to 5.5 Km |
| USA Code | AT-11 |
| Nato Name | Sniper |
| Manufacturer | KBP Instrument Design Bureau |
| Russian Name | 9K120 Svir 9K119 Reflecks 9K119M Invar |
| Fuel | None |
| Guidance | Laser Beam RiderSACLOS |
| Range | Svir 4 Km Reflecks 5 Km Invar 5.5 Km |
| Launcher | 125 mm Gun System |
| Inservice | Yes |
| Warhead | Svir/Reflecks - Single Stage Invar - tandem warhead to defeat vehicles fitted with Explosive Reactive Armour (ERA), |
| Notes | T80/72M Tank |
| USA Code | AT-12 |
| Nato Name | Stabber |
| Russian Name | 9M118 Sheksna |
| Fuel | None |
| Guidance | Laser Beam Rider SACLOS |
| Range | 4 Km |
| Launcher | 115mm gun System |
| Inservice | Yes |
| Notes | AT-10 reconfigures for 115 Gun System of T-62 |
| USA Code | AT-13 |
| Nato Name | Saxhorn |
| Fuel | Solid |
| Guidance | Wire SACLOS |
| Range | 2Km |
| Launcher | Tube |
| Inservice | Yes |
| Notes | Improved AT -7 |
AT - 14
| USA Code | AT-14 |
| Nato Name |
|
| Russian Name | Kornet |
| Designers | KBP-IDB |
| Fuel | Solid |
| Guidance | Laser Beam Rider SACLOS |
| Range | 5,500 m |
| Launcher | Tube |
| Inservice | Development is possibly complete but not yet in service |
| Notes | Kornet - E for BMP3 APC Kornet - MR light weight system range reduced to 2,500 m |
| USA Code | AT-15 |
| Nato Name |
|
| Fuel | Solid |
| Guidance | Radio Cammand ACLOS |
| Range | |
| Launcher | Tube |
| Inservice | No |
| Notes | Looks like AT-6 has an automatic Radar Guided Mode on BMP-3 Tank Destroyer System |
| USA Code | AT-16 |
| Nato Name |
|
| Russian Name | 9M121 Vikhr |
| Fuel | Solid |
| Guidance | Laser Homing - Standard Radar or IR option |
| Range | 10 Km |
| Launcher | Tube |
| Inservice | Yes |
| Notes | SU-25 Attack Plane - Looks like a longer AT -6/9 Vikhr - S surface from APC Vikhr - V Helicopter Vikhr - K Small Vessel/FAC Various warheads available |