
Pictures (C) BBC - http://www.bbc.co.uk
Concept/Program: Very large guided-missile submarines; an enlarged version of the 'Oscar-I' design. Intended for strikes against US surface forces, especially carriers. The Pacific Fleet units of this class remain relatively active and routinely deploy.
Classification: Atomnie Podvodnie Kreysery 1 Ranga (APKR); 1st Class Nuclear Powered Submarine Cruiser.
Builders: Sevmashpredpriyatiye, Severodvinshk.
Some of this information is an excerpt from the excellent Naval History Site http://www.hazegray.org/

| USA Code Name | SS-N-19 |
| Nato Code Name | Shipwreck |
| Design Bureau | Chelomey |
| Russian Designation | P-700 Granit |
| Range | 450 Km |
| Propulsion | Liquid Turbojet |
| Guidance | Active Radar+ Data Link |
| Speed | Supersonic - Mach 1.7 |
| In-service: | Yes - Oscar Class Submarines - Kirov Missile Cruisers |
| Notes: | Radar guided ship launched anti ship (Large) |
| USA Code Name | SS-N-16A - Torpedo Warhead SS-N-16B - Nuclear Depth Charge |
| Nato Code Name | Stallion |
| Russian Designation | RU-100 Veder ( Torpedo Warhead - Type 40) RU-100 Vodopod ( Nuclear Depth Charge - 200kT) |
| Design Bureau | Novator |
| Range | 100 Km |
| Propulsion | Solid Rocket |
| Speed | N/A |
| In-service: | Yes |
| Notes: | Sub launched anti Sub Torpedo- requires a large 650mm launch tube |
| USA Code Name | SS-N-15 |
| Nato Code Name | Starfish |
| Russian Designation | Tsakra |
| Range | 45 Km |
| Design Bureau | Novator |
| Propulsion | Solid Rocket |
| Speed | Subsonic |
| In-service: | Yes |
| Notes: | Sub Launched Anti Sub like USA SUBROC - Nuclear Warhead |


Pictures (C) JANE'S - http://www.janes.com